Let’s face it, we all wonder how much we’ll be paid when we land a new job. Here at BBI we do more than sell massage therapist insurance. Recently, we found study after study suggests that employees rank pay as a significant indicator of whether they will accept a job. In the 2016–17 Occupational Outlook Handbook, created by the U.S. Bureau of Labor Statistics (BLS), the massage therapist average salary is approximately $37,180 per year.
It’s important to recognize pay is determined largely by skills and experience. Whether you have years of hands-on experience with massage therapy clients or you spent time in school developing a specialty, your pay will reflect your personal experiences. Salary is also determined geographically due to different cost of living estimates, and amounts change state-to-state and even city-to-city within the same state.
How We Factored in the Cost of Living
To help you better understand how massage therapy salaries vary within the 49 states that BBI covers (MO excluded), we have created a visual with the most recent data from the Bureau of Labor Statistics. We also have incorporated cost of living data gathered from the Missouri Economic Research and Information Center. See where your state stacks up!
New York | $67,319 |
Alaska | $64,526 |
Oregon | $62,587 |
Vermont | $59,214 |
Hawaii | $58,869 |
Delaware | $55,072 |
Minnesota | $52,270 |
West Virginia | $51,970 |
Washington | $51,907 |
Arkansas | $48,780 |
Rhode Island | $48,296 |
Kentucky | $47,519 |
Iowa | $47,200 |
Arizona | $47,167 |
Wyoming | $46,862 |
Illinois | $46,720 |
Oklahoma | $46,303 |
Maryland | $45,507 |
Colorado | $45,423 |
Maine | $45,144 |
Texas | $44,739 |
Montana | $44,238 |
North Dakota | $42,481 |
Louisiana | $41,921 |
New Hampshire | $41,069 |
New Jersey | $40,967 |
Massachusetts | $40,818 |
Missouri | $39,905 |
Wisconsin | $39,752 |
Connecticut | $39,247 |
Ohio | $38,589 |
Alabama | $37,683 |
South Dakota | $37,022 |
Tennessee | $36,834 |
Utah | $35,098 |
Nebraska | $35,069 |
New Mexico | $34,515 |
Michigan | $33,755 |
Georgia | $33,225 |
North Carolina | $32,647 |
Kansas | $32,367 |
South Carolina | $31,667 |
Indiana | $31,636 |
Virginia | $31,023 |
Pennsylvania | $30,509 |
California | $30,285 |
Nevada | $30,282 |
Mississippi | $28,141 |
Florida | $27,516 |
Idaho | $21,895 |
New York | $67,319 |
Alaska | $64,526 |
Oregon | $62,587 |
Vermont | $59,214 |
Hawaii | $58,869 |
Delaware | $55,072 |
Minnesota | $52,270 |
West Virginia | $51,970 |
Washington | $51,907 |
Arkansas | $48,780 |
Rhode Island | $48,296 |
Kentucky | $47,519 |
Iowa | $47,200 |
Arizona | $47,167 |
Wyoming | $46,862 |
Illinois | $46,720 |
Oklahoma | $46,303 |
Maryland | $45,507 |
Colorado | $45,423 |
Maine | $45,144 |
Texas | $44,739 |
Montana | $44,238 |
North Dakota | $42,481 |
Louisiana | $41,921 |
New Hampshire | $41,069 |
New Jersey | $40,967 |
Massachusetts | $40,818 |
Missouri | $39,905 |
Wisconsin | $39,752 |
Connecticut | $39,247 |
Ohio | $38,589 |
Alabama | $37,683 |
South Dakota | $37,022 |
Tennessee | $36,834 |
Utah | $35,098 |
Nebraska | $35,069 |
New Mexico | $34,515 |
Michigan | $33,755 |
Georgia | $33,225 |
North Carolina | $32,647 |
Kansas | $32,367 |
South Carolina | $31,667 |
Indiana | $31,636 |
Virginia | $31,023 |
Pennsylvania | $30,509 |
California | $30,285 |
Nevada | $30,282 |
Mississippi | $28,141 |
Florida | $27,516 |
Idaho | $21,895 |
BBI’s Got You Covered
Beauty and Bodywork Insurance wants to be there for you wherever you accept a job as a massage therapist. Obtaining a massage insurance policy through BBI’s convenient online purchasing method, means you have coverage in all 49 states BBI covers (MO excluded) within minutes. Plus, right after your purchase completes, you will have 24/7 access to policy documents.
Purchase your massage therapist insurance policy today starting at $96/year online today!
BY LYNDSEY LARSEN
Lyndsey Larsen is the Marketing Manager for Beauty & Bodywork Insurance and writes about business, marketing, entrepreneurship, and insurance.
Lyndsey Larsen is an experienced writer with a background in corporate communications and nonprofits, SAAS corporations, and nutraceutical companies. She has previously worked as a journalist for regional and national publications. In her spare time, she enjoys chasing butterflies, rockhounding, and spending time with her two kids in Utah’s mountains or deserts.